Traffic and Road Restrictions
-
Gilbert Road closure: Union Pacific Railroad will be repairing the railroad crossing & adjacent sidewalks on Gilbert Road beginning this Sunday February 7 at 6am until Monday February 8 at 6pm. Local access will be maintained up to the hard closure at the tracks. Northbound traffic will be maintained up to Park Avenue and southbound traffic will be maintained up to Cullumber Avenue. Lindsay & Cooper will be the detour routes. Bob Caratachea from UPRR will be the contact at 602-448-9036.
EMERGENCY ACCESS WILL NOT BE MAINTAINED
Lindsay Road closure: Lindsay Road between Warner and Elliot roads from 6 a.m. February 11 to 6 p.m. February 12, with local access up to Mesquite Street and Smoke Tree Road. - On Wednesday, January 13th thru Wednesday, February 10th, Chandler Heights Rd will be closed from Greenfield to Higley Rd. Local access for Chandler Heights will be maintained from Higley Rd. Southbound Greenfield will be able to go west on Chandler Heights and eastbound Chandler Heights will be able to go North on Greenfield. Due to the scope of the work, NO EMERGENCY ACCESS WILL BE MAINTAINED on Chandler Heights from Greenfield to Higley Rd.
Contact for Hunter will be Erik Paulsen at (602)892-0521. Due to the recent rain and flooding, the road closure on Greenfield and Chandler Heights has been extended until February 15th, 2010.
- Cancun Drive west of the Cooper & Warner intersection, on the south side of Warner Road, will be closed for approximately 4 weeks beginning January 28th at 3:00 a.m. Residents will need to enter the subdivision from Highland off of Cooper or from Islands Drive off of Warner.
- The Gilbert Road Force Main Project includes the construction of an approximately 3-mile long, 12-inch wastewater force main in Gilbert Road from the Gilbert Commons Lift Station located on the east side of Gilbert Road at Boston Street ( just south of Williams Field Road ) to a location on the west side of Gilbert Road at Hackamore Avenue. One or more lanes of travel will be restricted, and left turns will be restricted near the construction activity. For project comments or questions, please contact our project hotline at 480.898.4090 or visit Gilbert Road Force Main Project website
- Warner Rd and Cooper Rd Intersection Widening Project – September 2009 to May 2010 - Construction 24 hour Hot Line (602)264-6416
Table Updated: February 3, 2010
Traffic Restrictions
| START DATE | EST END DATE | CONSTRUCTION ON | CROSS STREET | CROSS STREET | TYPE OF CLOSURE |
|---|---|---|---|---|---|
| 01/27/2010 | 2/4/2010 | GILBERT RD | PALAMINO | WARNER RD | LANE RESTRICTIONS - N & S/BND |
| 02/03/2010 | 2/6/2010 | GILBERT RD | GUADALUPE RD | GILBERT RD | LANE RESTRICTIONS - N & S/BND |
| 01/18/2010 | 2/10/2010 | GUADALUPE RD | GREENFIELD RD | GUADALUPE RD | LANE RESTRICTIONS - E & W/BND |
| 01/12/2010 | 2/12/2010 | VAL VISTA DR | GILBERT RD | HOUSTON AVE | LANE RESTRICTIONS - N & S/BND |
| 12/07/2009 | 2/12/2010 | WILLIAMS FIELD RD | POWER RD | RAILROADS TRACKS | LANE RESTRICTIONS - E & W/BND |
| 01/04/2010 | 2/12/2010 | COOPER RD | GUADALUPE RD | HOUSTON AVE | LANE RESTRICTIONS - W/BND |
| 02/03/2010 | 2/12/2010 | BASELINE AVE | MEADOWS DR | BASELINE AVE | LANE RESTRICTIONS - E & W/BND |
| 01/12/2010 | 2/12/2010 | VAL VISTA DR | BASELINE AVE | VAL VISTA DR | LANE RESTRICTIONS IN VARIOUS LOCATIONS |
| 02/11/2010 | 2/12/2010 | LINDSAY RD | ELLIOT RD | WARNER DR | ROAD CLOSED WITH LOCAL ACCESS |
| 01/28/2010 | 2/12/2010 | PECOS RD | GREENFIELD RD | PECOS RD | LANE RESTRICTIONS - E & W/BND |
| 02/02/2010 | 2/12/2010 | ASH STREET | PAGE AVE | PAGE AVE | LANE RESTRICTIONS - N/BND |
| 01/25/2010 | 2/12/2010 | VAL VISTA DR | MARKET ST | VAL VISTA DR | LANE RESTRICTIONS - N & S/BND |
| 02/02/2010 | 2/12/2010 | GILBERT RD | GUADALUPE RD | GILBERT DR | LANE RESTRICTIONS - N & S/BND |
| 01/19/2010 | 2/19/2010 | GUADALUPE RD | STARLING DR | GILBERT DR | LANE RESTRICTIONS - E & W/BND |
| 01/11/2010 | 2/26/2010 | GUADALUPE RD | HIGLEY RD | RECKER RD | LANE RESTRICTIONS - E & W/BND |
| 01/11/2010 | 2/26/2010 | GUADALUPE RD | COOPER RD | MC QUEEN RD | LANE RESTRICTIONS - E & W/BND |
| 12/07/2009 | 2/26/2010 | ELLIOT RD | COOPER RD | MCQUEEN RD | LANE RESTRICTIONS - E & W/BND |
| 01/11/2010 | 2/26/2010 | GUADALUPE RD | VAL VISTA DR | LINDSAY RD | LANE RESTRICTIONS - E & W/BND |
| 12/07/2009 | 2/26/2010 | ELLIOT RD | LINDSAY DR | VAL VISTA DR | LANE RESTRICTIONS - E & W/BND |
| 12/28/2009 | 2/26/2010 | GILBERT RD | ELLIOT RD | GILBERT RD | LANE RESTRICTIONS - W/BND |
| 01/11/2010 | 2/26/2010 | MCQUEEN RD | ELLIOT RD | GUADALUPE RD | LANE RESTRICTIONS - N & S/BND |
| 01/11/2010 | 2/26/2010 | MC QUEEN RD | GUADALUPE RD | BASELINE RD | LANE RESTRICTIONS - N & S/BND |
| 12/03/2009 | 2/26/2010 | GREENFIELD RD | ELLIOT RD | GUADALUPE RD | LANE RESTRICTIONS - N & S/BND |
| 12/28/2009 | 2/26/2010 | LINDSAY DR | WARNER DR | LINDSAY DR | LANE RESTRICTIONS - N & S/BND |
| 12/03/2009 | 2/26/2010 | ELLIOT RD | GREENFIELD RD | VAL VISTA DR | LANE RESTRICTIONS - E & W/BND |
| 01/27/2010 | 2/27/2010 | WARNER RD | CANCUN AVE | COOPER RD | LANE RESTRICTIONS - E & W/BND |
| 01/11/2010 | 3/2/2010 | POWER RD | WILLIAMS FIELD RD | POWER RD | LANE RESTRICTIONS - N & S/BND |
| 12/02/2009 | 3/15/2010 | GREENFIELD RD | CHANDLER HTS | GREENFIELD RD | LANE RESTRICTIONS - N & S/BND |
| 01/08/2010 | 6/1/2010 | GREENFIELD RD | BASELINE AVE | GREENFIELD RD | LANE RESTRICTIONS - N & S/BND |
| 01/21/2010 | 8/31/2010 | GILBERT RD | BOSTON CIR | HACKAMORE AVE | LANE RESTRICTIONS - N & S/BND |
| 12/15/2009 | 12/28/2010 | CHANDLER HTS | GREENFIELD RD | CHANDLER HTS | LANE RESTRICTIONS - E & W/BND |
| 10/22/2009 | 12/30/2010 | WILLIAMS FIELD RD | RECKER RD | RAILROAD TRACKS | LANE RESTRICTIONS - E & W/BND |
| 10/26/2009 | 11/6/2209 | GERMANN RD | 164TH ST | GERMANN RD | LANE RESTRICTIONS - E & W/BND |
For questions or comments concerning the Traffic Restrictions
please contact Debbie Whapham,
Traffic Engineering Department.