Traffic and Road Restrictions
-
The intersection of Williams Field Rd and Recker Rd will be closed Friday, March 12th at 7pm and opening Sunday, March 21st at 5pm. Haydon Building Corp. will be installing numerous utilities through the intersection that will require a full closure. EMERGENCY ACCESS WILL NOT BE MAINTAINED Detour routes for North and South bound will be Power Rd and Higley Rd. Detour routes for East and West bound will be Pecos Rd and Ray Rd. This closure was coordinated with Higley High School for the work to be done during spring break. Contact person for Haydon will be Keith Samples at 602.695.9938.
- The Gilbert Road Force Main Project includes the construction of an approximately 3-mile long, 12-inch wastewater force main in Gilbert Road from the Gilbert Commons Lift Station located on the east side of Gilbert Road at Boston Street ( just south of Williams Field Road ) to a location on the west side of Gilbert Road at Hackamore Avenue. One or more lanes of travel will be restricted, and left turns will be restricted near the construction activity. For project comments or questions, please contact our project hotline at 480.898.4090 or visit Gilbert Road Force Main Project website.
- Warner Rd and Cooper Rd Intersection Widening Project – September 2009 to May 2010 - Construction 24 hour Hot Line (602)264-6416.
Table Updated: March 17, 2010
Traffic Restrictions
| START DATE | EST END DATE | CONSTRUCTION ON | CROSS STREET | CROSS STREET | TYPE OF CLOSURE |
|---|---|---|---|---|---|
| 01/11/2010 | 3/19/2010 | GUADALUPE RD | VAL VISTA DR | LINDSAY RD | LANE RESTRICTIONS - E & W/BND |
| 03/15/2010 | 3/19/2010 | GREENFIELD RD | MAGNOLIA DR | QUEEN CREEK RD | LANE RESTRICTIONS - E & W/BND |
| 02/16/2010 | 3/19/2010 | LINDSAY RD | ELLIOT RD | LINDSAY RD | LANE RESTRICTIONS - N & S/BND |
| 03/12/2010 | 3/21/2010 | RECKER RD | WILLIAMS FIELD RD | RECKER RD | LANE RESTRICTIONS - N & S/BND |
| 02/17/2010 | 3/23/2010 | GERMANN RD | VAL VISTA DR | CORONADO ST | LANE RESTRICTIONS - E & W/BND |
| 02/22/2010 | 3/24/2010 | QUEEN CREEK RD | GOLD STRIKE RD | QUEEN CREEK RD | LANE RESTRICTIONS - E & W/BND |
| 02/10/2010 | 3/28/2010 | GILBERT RD | WILLIAMS FIELD RD | GILBERT RD | LANE RESTRICTIONS - N & S/BND |
| 02/17/2010 | 3/28/2010 | GILBERT RD | WARNER DR | HACKAMORE AVE | LANE RESTRICTIONS - N & S/BND |
| 03/10/2010 | 3/30/2010 | COOPER RD | GUADALUPE RD | HOUSTON AVE | LANE RESTRICTIONS - N & S/BND |
| 03/02/2010 | 3/31/2010 | PECOS RD | MORRISON LN | LINDSAY RD | LANE RESTRICTIONS - E & W/BND |
| 03/16/2010 | 3/31/2010 | MERCY RD | VAL VISTA DR | WOODSIDE CT | LANE RESTRICTIONS - E & W/BND |
| 03/08/2010 | 3/31/2010 | PECOS RD | LINDSAY RD | MORRISON | LANE RESTRICTIONS - E & W/BND |
| 03/15/2010 | 3/31/2010 | RIGGS RD | 156st ST | RIGGS RD | LANE RESTRICTIONS - E & W/BND |
| 03/02/2010 | 3/31/2010 | LINDSAY RD | ELLIOT RD | LINDSAY RD | LANE RESTRICTIONS - E & W/BND |
| 01/19/2010 | 4/1/2010 | GILBERT RD | WARNER RD | GILBERT RD | LANE RESTRICTIONS - N & S/BND |
| 01/27/2010 | 4/1/2010 | GILBERT RD | PALAMINO | WARNER RD | LANE RESTRICTIONS - N & S/BND |
| 02/10/2010 | 4/1/2010 | GILBERT RD | RAY RD | GILBERT RD | LANE RESTRICTIONS - N & S/BND |
| 03/03/2010 | 4/10/2010 | GERMANN RD | VAL VISTA DR | CORONADO ST | LANE RESTRICTIONS - E & W/BND |
| 03/05/2010 | 4/30/2010 | COOPER RD | WARNER RD | COOPER RD | LANE RESTRICTIONS - N & S/BND |
| 02/27/2010 | 5/1/2010 | GILBERT RD | BOSTON ST | GILBERT RD | LANE RESTRICTIONS - N & S/BND |
| 02/26/2010 | 6/1/2010 | POWER RD | RITTENHOUSE RD | POWER RD | LANE RESTRICTIONS - N & S/BND |
| 01/08/2010 | 6/1/2010 | GREENFIELD RD | BASELINE AVE | GREENFIELD RD | LANE RESTRICTIONS - N & S/BND |
| 01/21/2010 | 8/31/2010 | GILBERT RD | BOSTON CIR | HACKAMORE AVE | LANE RESTRICTIONS - N & S/BND |
| 10/22/2009 | 12/30/2010 | WILLIAMS FIELD RD | RECKER RD | RAILROAD TRACKS | LANE RESTRICTIONS - E & W/BND |
| 10/26/2009 | 11/6/2209 | GERMANN RD | 164TH ST | GERMANN RD | LANE RESTRICTIONS - E & W/BND |
For questions or comments concerning the Traffic Restrictions
please contact Debbie Whapham,
Traffic Engineering Department.