Traffic and Road Restrictions
-
The Gilbert Road Force Main Project includes the construction of an approximately 3-mile long, 12-inch wastewater force main in Gilbert Road from the Gilbert Commons Lift Station located on the east side of Gilbert Road at Boston Street ( just south of Williams Field Road ) to a location on the west side of Gilbert Road at Hackamore Avenue. One or more lanes of travel will be restricted, and left turns will be restricted near the construction activity. For project comments or questions, please contact our project hotline at (480)898-4090 or visit Gilbert Road Force Main Project website.
Table Updated: September 2, 2010
Traffic Restrictions
| START DATE | EST END DATE | CONSTRUCTION ON | CROSS STREET | CROSS STREET | TYPE OF CLOSURE |
|---|---|---|---|---|---|
| 09/01/2010 | 9/2/2010 | MARKET ST | PECOS ST | MARKET ST | LANE RESTRICTIONS - N & S/BND |
| 08/14/2010 | 9/2/2010 | ELLIOT RD | RECKER RD | ELLLIOT RD | LANE RESTRICTIONS - E & W/BND |
| 08/23/2010 | 9/2/2010 | MORNING RIDGE DR | ELLIOT RD | MORNING RIDGE DR | LANE RESTRICTIONS - E & W/BND |
| 08/02/2010 | 9/2/2010 | GILBERT RD | ENCINAS AVE | GILBERT RD | LANE RESTRICTIONS - N & S/BND |
| 08/30/2010 | 9/3/2010 | HIGLEY RD | RIGGS RD | HIGLEY RD | LANE RESTRICTIONS - N & S/BND |
| 08/25/2010 | 9/3/2010 | NEELY ST | PALO VERDE | NEELY ST | LANE RESTRICTIONS - N & S/BND |
| 08/19/2010 | 9/3/2010 | GILBERT RD | LONG MEADOW DR | WARNER DR | LANE RESTRICTIONS - N & S/BND |
| 08/27/2010 | 9/10/2010 | GILBERT RD | ENCINAS AVE | GILBERT DR | LANE RESTRICTIONS - N & S/BND |
| 06/21/2010 | 9/21/2010 | RIGGS RD | HAWES RD | RIGGS RD | LANE RESTRICTIONS - E & W/BND |
| 09/06/2010 | 9/21/2010 | 1489 E MOTORPLEX | 1489 E MOTORPLEX | 1489 E MOTORPLEX | LANE RESTRICTIONS - E & W/BND |
| 08/30/2010 | 9/30/2010 | GREENFIELD RD | LEXINGTON AVE | GREENFIELD RD | LANE RESTRICTIONS - N & S/BND |
| 08/30/2010 | 9/30/2010 | GREENFIELD RD | MELROSE ST | SUPERSTITION BLVD | LANE RESTRICTIONS - N & S/BND |
| 08/25/2010 | 9/30/2010 | ADORA BLVD | RIGGS RD | ADORA BLVD | LEFT LANE - N & S/BND |
| 07/15/2010 | 10/29/2010 | POWER RD | PECOS RD | POWER RD | LANE RESTRICTIONS - N & S/BND |
| 08/02/2010 | 10/31/2010 | HIGLEY RD | GERONIMO CT | PARKVIEW DR | LANE RESTRICTIONS - N & S/BND |
| 08/23/2010 | 11/25/2010 | RECKER RD | WILLIAMS FIELD RD | RECKER RD | LANE RESTRICTIONS - N & S/BND |
| 08/18/2010 | 1/1/2011 | GREENFIELD RD | CHANDLER HIEGHTS RD | GREENFIELD RD | LANE RESTRICTIONS - N & S/BND |
| 06/02/2010 | 1/2/2011 | HOUSTON AVE | GILBERT DR | HOUSTON AVE | LANE RESTRICTIONS - N & E/BND |
| 07/01/2010 | 7/1/2011 | VARIOUS LOCATIONS | VARIOUS LOCATIONS | VARIOUS LOCATIONS | SHADOW TRUCK & ARROW BOARD |
| 10/26/2009 | 11/16/2011 | GERMANN RD | 164TH ST | GERMANN RD | LANE RESTRICTIONS - E & W/BND |
For questions or comments concerning the Traffic Restrictions
please contact Debbie Whapham,
Traffic Engineering Department.